2024 Trinity 5000 Summer Series

Fort Worth, TX

Race Results

Week 12

Thursday, Aug 29, 2024

Results are: Official

Finishers 126
Pace 10:42/mile
Average Time 00:33:11
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 Caitlin Keen (# 5181) F 1 32 1st Overall 00:18:27 00:18:27 5:56/mile Finish 7:33 PM
2 Toby Rider (# 5182) M 1 47 1st Overall 00:18:42 00:18:42 6:01/mile Finish 7:33 PM
3 DAWSON COLEMAN (# 5200) M 2 14 1 / 1 00:18:52 00:18:52 6:04/mile Finish 7:33 PM
4 Jeremy Casteneda (# 5198) M 3 31 1 / 8 00:19:15 00:19:15 6:12/mile Finish 7:33 PM
5 Noah Kessler (# 701) M 4 27 1 / 3 00:19:18 00:19:18 6:13/mile Finish 7:33 PM
6 Abraham de Jesus (# 5172) M 5 41 1st Masters 00:19:30 00:19:30 6:17/mile Finish 7:33 PM
7 TRAVIS HOLMES (# 5055) M 6 34 2 / 8 00:19:58 00:19:58 6:26/mile Finish 7:33 PM
8 Clayton Greer (# 5177) M 7 46 1 / 5 00:20:12 00:20:12 6:30/mile Finish 7:33 PM
9 Gerardo Nieto (# 5188) M 8 40 1 / 7 00:20:27 00:20:27 6:35/mile Finish 7:33 PM
10 Jose Sanchez (# 5136) M 9 40 2 / 7 00:20:55 00:20:55 6:44/mile Finish 7:33 PM
11 SEAN HORNER (# 5057) M 10 56 1 / 3 00:21:31 00:21:31 6:56/mile Finish 7:33 PM
12 Rob Guzman (# 5195) M 11 33 3 / 8 00:21:36 00:21:36 6:57/mile Finish 7:33 PM
13 Jared Young (# 5130) M 12 31 4 / 8 00:21:38 00:21:38 6:58/mile Finish 7:33 PM
14 CODY LINE (# 5070) M 13 31 5 / 8 00:21:49 00:21:49 7:02/mile Finish 7:33 PM
15 SERGIO HERNANDEZ (# 5046) M 14 50 1 / 7 00:22:15 00:22:15 7:10/mile Finish 7:33 PM
16 ANDRIEN WANG (# 5119) M 15 53 2 / 7 00:22:16 00:22:16 7:10/mile Finish 7:33 PM
17 Justin Weed (# 5128) M 16 40 3 / 7 00:22:37 00:22:37 7:17/mile Finish 7:33 PM
18 Alex Johson (# 5174) M 17 41 4 / 7 00:22:45 00:22:45 7:20/mile Finish 7:33 PM
19 Mike Harris (# 5129) M 18 60 1 / 6 00:23:08 00:23:08 7:27/mile Finish 7:33 PM
20 Miguel Nolasco (# 5127) M 19 37 1 / 9 00:23:13 00:23:13 7:29/mile Finish 7:33 PM
21 Anna Venegas (# 702) F 2 27 1 / 5 00:23:31 00:23:31 7:35/mile Finish 7:33 PM
22 Alan Bentrup (# 5152) M 20 44 5 / 7 00:23:37 00:23:37 7:36/mile Finish 7:33 PM
23 JOSE LOYOLA (# 5073) M 21 54 3 / 7 00:23:56 00:23:56 7:43/mile Finish 7:33 PM
24 Dustin Anderson (# 5124) M 22 35 2 / 9 00:24:06 00:24:06 7:46/mile Finish 7:33 PM
25 ADAM ROBERTS (# 5095) M 23 39 3 / 9 00:24:07 00:24:07 7:46/mile Finish 7:33 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned